![]() NYOTA 115 |
||
|
TECHNICAL
SPECIFICATIONS
|
||
| ELECTRICAL MOTOR | ||
| Power Output | 0.73 KW (1.0 HP) | |
| Supply Voltage-Frequency | 230 V - 50Hz | |
| Absorbed power | 1130 W | |
| Absorbed current | 5.7 A | |
| Motor rotation speed | 1350 r.p.m | |
| Rated torque | 5.2 Nm | |
| Capacitor | 40 uF | |
| Intermittent service | S 5 | |
| Protection standard | IP 55 | |
| OPERATOR | ||
| Gear Ratio | ||
| Travelling Speed | ||
| Max. gate weight | 800 KG | |
| Working temperature | ||
| Oil type | ||
| Weight of NYOTA 115 | 20 KG | |
| Max. torque | 75 Nm | |
![]() CENTURION |
||
|
TECHNICAL
DATA
|
||
| Power Supply | 220V +/- 10%,50Hz2 | 220V +/-10%,50Hz |
| Maximum Absorbed Current | 160mA battery
charger |
160mA battery
charger |
| Motor Voltage | 12V DC | 12V DC |
| Starting Thrust | 60 kgF | 35 kgF |
| Rated Thrust | 20 kgF | 12 kgF |
| Operating speed at thrust | 16m/min | 15m min |
| Duty cycle | 60% (at
thrust less than 15kgF)3 |
20% |
| Operating temperature range | -10-+50 C | -10 - +50 C |
| Anti-cushing sensing | Electronic Only | Electronic Only |
| Mass of Unit | 13.8kg
(including 7A/H battery) |
12kg (including
7A/H battery) |
| Maximum gate length | 11m | 11m |
| Maximum gate mass | 500 kg | 300kg |