![]() HINDI SPRINT 880 |
|
|
TECHNICAL
SPECIFICATIONS
|
|
| TWO-PHASE ELECTRIC MOTOR | |
| Power Output | 0.18KW (0.25 HP) |
| Supply Voltage/Frequency | 230V - 50Hz |
| Absorbed Current | 1,2A |
| Absorbed Power | 250W |
| Capacitor | 12,5 uF |
| Motor Rotation Speed | 1350 r.p.m |
| Protection Standards | IP 55 |
| Intermittent Service | S 3 |
| PISTON AND HYDRAULIC PUMP | |
| Pump Flow Rate - P5 | 1,4 l/min |
| Average Working Pressure | 1MPa (10 Bars) |
| Maximum Working Pressure | 3 MPa (30 Bars) |
| Working Temperature | -20 C + 80 C |
| Piston Rod Travel Speed | 18 s |
| Oil Make | A 15 FADINI by AGIP |
| Stroke | 240 mm |
| Piston Diameter | 45 mm |
| Piston Rod Diameter | 16 mm |
| A (Opening) Max. Thrust Power | 218 kg |
| C (Closing) Max. Thrust Power | 238 kg |
| Weight of Operator w/c Cover & Fixings | 9,5 kg |
![]() HINDI 880 |
|
| Absorbed Power | 250 W |
| Absorbed current | 1.2 A. |
| R.P.M | 1350 |
| I.P. standards | 553 |
| Capacitor | 12.5 uF |
| OIL-HYDRAULIC PISTON | |
| Opening Time | 25 s |
| Pump Flow Rate | 1.4 l/min |
| Stroke | 280 mm |
| Cylinder Bore | 45 mm |
| Piston Shaft | 20 mm |
| Thrust Power | 300 da N. |
| Working Pressure | 10 Bars (1MPa) |
| Max. Pressure | 30 Bars (3 MPa) |
| Oil Make | FADINI A 15 by AGIP |
| Temperature | -25 C + 80 C |
| Weight of HINDI 880 complete: | 10 kg |
| Dimensions (L x W x H) | 1080 x 92 x 110 |
| No. of Operations/open/close | 80 / h |
| Cycle | Heavy Duty |
|
HONGI
80 SPRINT
|
|
|
TECHNICAL
SPECIFICATIONS
|
|
| Electro-Hydraulic
operator fitted with single phase electric motor, class H, in an oil reservoir.
Left to right rotation, reversible, constant pump flow rate. Motor, pump
and piston aligned on the same axis. Chrome-plated piston and piston rod, finely polished cylinder liner. |
|
| ELECTRIC MOTOR | |
| Power Output | 0.25 HP |
| Supply Voltage/Frequency | 220V - 50Hz |
| Absorbed Current | 1.6A |
| Absorbed Power | 300 W |
| Capacitor | 12.5 uF |
| Motor Rotation Speed | 1350 rpm |
| Safety Standards | IP 55 |
| PISTON AND HYDRAULIC PUMP | |
| Pump flow rate | 1.3 l/min |
| Average Working Pressure | 20 bar |
| Maximum Working Pressure | 40 bar |
| Working Temperature | -20 C + 80 C |
| Piston Rod Travel Speed | 18 sec |
| Oil Make | AGIP DEXRON |
| Stroke | 240 mm |
| Piston Diameter | 45 mm |
| Piston Rod Diameter | 16 mm |
| A (Opening) Max. Thrust Power | 278 kg |
| C (Closing) Max, Thrust Power | 318 kg |
| Weight of Operator w/c Cover & Fixings | 9.5 kg |
|
|
|
![]() INDUSTRIAL SWING MOTORS DRIVE 700 |
|
|
TECHNICAL
SPECIFICATIONS
|
|
| OIL-HYDRAULIC PUMP | |
| Pump Flow Rate -P3- | 0,85 l/min |
| Avergae Working Pressure | 1MPa (10 Bars) |
| Max. Working Pressure | 3 MPa (30 Bars) |
| Rotation Angle | 110 / 175 |
| Rotation Time 110 | 23 s |
| Rotation Time 175 | 28 s |
| Rated Torque | 235 N.m |
| Cylinder Bore | 75 mm |
| Stroke | 52 mm |
| Working Temperature | -20 C + 80 C |
| Type of Oil | OIL FADINI A 15 by AGIP |
| Oil Reservoir Capacity | 0.95 dm3 |
| Oil Volume in the Jack | 0.25 dm3 |
| Static Weight of Motor/pump | 8 kg |
| Weight of Drive 700 with accessories | 16 kg |
| Static weight of the gate | 700 kg |
| ELECTRIC MOTOR | |
| Power Output | 0.24 KW (0.33 HP) |
| Supply Voltage | 230 V |
| Frequency | 50 Hz |
| Absorbed Current | 2 A |
| Absorbed Power | 400 W |
| Capacitor | 12.5 uF |
| Motor Rotation Speed | 1350 r.p.m |
| Protection Standards | IP 673 |
| Intermittent Service | S 3 |